PRACTICE FACT SHEET: Phoenix, Arizona
Supplied by New Clients, Inc.
General Location: Phoenix, Arizona
Year Established: 2000
Description of area: Central Phoenix – uptown/downtown
Purchase Price: $275,000 – Financing available to qualified applicants. Various programs available. Call for details.
| Accounting, Bookkeeping, Compilations | ||
|---|---|---|
| Monthly Clients: 7 | Avg Fee: $3,575 | Total: $25,028 |
| Annual Clients: 19 | Avg Fee: $475 | Total: $9,031 |
| Income Tax: | ||
| Individuals: 222 | Avg Fee: $398 | Total: $88,427 |
| Businesses: 115 | Avg Fee: $1,056 | Total: $121,479 |
| Other: 34 | Avg Fee: $256 | Total: $8,719 |
| Other Services: | ||
| Other Income | Total: $5,683 | |
| Discounts/Writeoffs | Total: $(22,084) | |
| Total Gross Income: | $236,283 | |
Seller is requesting the following additional information from buyer:
Interested Parties Should Contact:
Todd Steinberg
1-800-338-0778
E-mail: todd@newclientsinc.com
Once the above items are provided to NCI, I will arrange a mutually convenient time to view this practice. Any questions, please call.
Sincerely,
Todd Steinberg
Executive VP of Sales & Marketing

