PRACTICE FACT SHEET: Roseville, California
Supplied by New Clients, Inc.
General Location: Roseville, California
Year Established: 2005
Gross Annual Billing: $24,760
| Accounting, Bookkeeping, Compilations: Includes Payroll Processing | ||
|---|---|---|
| Monthly Clients: 3 | Avg Fee: $267/mo | Total: $9,600 |
| Quarterly Clients: 3 | Avg Fee: $125/qtr | Total: $1,490 |
| Annual Clients: 2 | Avg Fee: $350/yr | Total: $ 700 |
| Income Tax: | ||
| Individuals: 31 | Avg Fee: $221.77 | Total: $6,875 |
| Businesses: 15 | Avg Fee: $371.67 | Total: $5,575 |
|
|
||
| Other Services: | ||
| Payroll (3 clients incl in businesses above) | Total: $520 | |
| Total Gross Income: $24,760 | ||
– Financing available to qualified applicants. Various programs available. Call for details.
Description of Area: Roseville, Sacramento
Purchase Price: $30,000
Seller is requesting the following additional information from buyer:
Interested Parties Should Contact:
Todd Steinberg
1-800-338-0778
E-mail: todd@newclientsinc.comOnce the above items are provided to NCI, I will arrange a mutually convenient time to view this practice. Any questions, please call.
Sincerely,
Todd Steinberg
Senior Account Executive

