<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting &amp; Finance Archives - New Clients, Inc.</title>
	<atom:link href="https://www.newclientsinc.com/category/accounting-finance/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>The leader in client acquisition and practice sales for accountants since 1987.</description>
	<lastBuildDate>Wed, 16 Sep 2026 10:35:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>The Staffing Shortage Is Forcing Firms to Outsource Work They Swore They&#8217;d Never Touch</title>
		<link>https://www.newclientsinc.com/when-to-outsource-bookkeeping-a-guide-for-accounting-firms/</link>
		
		<dc:creator><![CDATA[Sharp Paid Ads Team]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 09:24:14 +0000</pubDate>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Accounting Staffing]]></category>
		<category><![CDATA[Bookkeeping Outsourcing]]></category>
		<category><![CDATA[CPA Firm Management]]></category>
		<guid isPermaLink="false">https://www.newclientsinc.com/?p=3545</guid>

					<description><![CDATA[<p>More than 90% of finance leaders say they can&#8217;t find enough qualified accounting professionals, and CPA candidates have dropped 27% [&#8230;]</p>
<p>The post <a href="https://www.newclientsinc.com/when-to-outsource-bookkeeping-a-guide-for-accounting-firms/">The Staffing Shortage Is Forcing Firms to Outsource Work They Swore They&#8217;d Never Touch</a> appeared first on <a href="https://www.newclientsinc.com">New Clients, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Succession Plan Most CPA Firms Write Down and Never Execute</title>
		<link>https://www.newclientsinc.com/what-is-succession-planning-for-cpa-firms/</link>
		
		<dc:creator><![CDATA[Sharp Paid Ads Team]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 09:17:31 +0000</pubDate>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Accounting Firm Succession]]></category>
		<category><![CDATA[CPA Firm Succession Planning]]></category>
		<category><![CDATA[CPA Practice Management]]></category>
		<guid isPermaLink="false">https://www.newclientsinc.com/?p=3540</guid>

					<description><![CDATA[<p>Roughly 43% of accounting firms have no succession plan at all, and a large share of the ones that do [&#8230;]</p>
<p>The post <a href="https://www.newclientsinc.com/what-is-succession-planning-for-cpa-firms/">The Succession Plan Most CPA Firms Write Down and Never Execute</a> appeared first on <a href="https://www.newclientsinc.com">New Clients, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Organic Growth Is Losing to Roll-Ups and How Firms Under $2M Can Still Win</title>
		<link>https://www.newclientsinc.com/how-to-grow-an-accounting-firm-in-a-roll-up-market/</link>
		
		<dc:creator><![CDATA[Sharp Paid Ads Team]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 09:02:34 +0000</pubDate>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Accounting Firm Growth]]></category>
		<category><![CDATA[Organic Growth]]></category>
		<category><![CDATA[Private Equity Accounting Firms]]></category>
		<guid isPermaLink="false">https://www.newclientsinc.com/?p=3535</guid>

					<description><![CDATA[<p>Private equity closed 183 accounting firm deals in 2025, nearly four times the 2023 total, and each direct PE deal [&#8230;]</p>
<p>The post <a href="https://www.newclientsinc.com/how-to-grow-an-accounting-firm-in-a-roll-up-market/">Why Organic Growth Is Losing to Roll-Ups and How Firms Under $2M Can Still Win</a> appeared first on <a href="https://www.newclientsinc.com">New Clients, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Two Firms With the Same Revenue Can Sell for Wildly Different Prices</title>
		<link>https://www.newclientsinc.com/recurring-revenue-accounting-firm-valuation-guide/</link>
		
		<dc:creator><![CDATA[Sharp Paid Ads Team]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 07:47:18 +0000</pubDate>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Accounting Firm Valuation]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Recurring Revenue]]></category>
		<guid isPermaLink="false">https://www.newclientsinc.com/?p=3524</guid>

					<description><![CDATA[<p>A $2M tax-heavy firm and a $2M CAS-heavy firm can sell for very different amounts, even with identical top-line revenue. [&#8230;]</p>
<p>The post <a href="https://www.newclientsinc.com/recurring-revenue-accounting-firm-valuation-guide/">Why Two Firms With the Same Revenue Can Sell for Wildly Different Prices</a> appeared first on <a href="https://www.newclientsinc.com">New Clients, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.newclientsinc.com @ 2026-09-16 06:03:42 by W3 Total Cache
-->